Advertisement
OPTCG Event Results
| Date | Country | Event Name | Event Type | Players | Winner |
|---|---|---|---|---|---|
11/30 | JP | ![]() OP14 Tokyo CS 2, S2 | CS | ~1024 | Yuto Portgas.D.Ace |
11/28 | JP | ![]() OP14 Tokyo CS 1, S2 | CS | 1185 | Amami Monkey.D.Luffy |
11/22 | JP | ![]() EB03 Hokkaido CS S2 | CS | ~512 | Tsuyopon Portgas.D.Ace |
11/16 | SG | ![]() EB03 Singapore Finals | CS | ~32 | TeeHanYong Monkey.D.Luffy |
11/16 | PH | ![]() EB03 Phillipines CS W2 | CS | ~256 | GuanRong Imu |
11/15 | JP | ![]() EB03 Miyagi CS S2 | CS | ~512 | Tokinchu Portgas.D.Ace |
11/9 | SG | ![]() EB03 Singapore CS S2 | CS | ~256 | nuewbi Imu |
11/8 | JP | ![]() EB03 Aichi CS S2 | CS | ~512 | Ne Ne Imu |
11/2 | TH | ![]() EB03 Thailand BCF S2 | CS | ~128 | KongRedRabbit Imu |
11/1 | JP | ![]() EB03 Hiroshima CS S2 | CS | ~512 | Wakaba Imu |
11/1 | TH | ![]() EB03 Thailand BCF Preliminary | CS | ~128 | Warmlight Roronoa Zoro |
10/12 | MY | ![]() OP13 Malaysia CS Wave 2 | CS | 447 | GuanRong Imu |
10/12 | ID | ![]() OP13 Indonesia CS Wave 2 | CS | 172 | Hubert Tanaya Roronoa Zoro |
10/12 | US | ![]() OP12 PPG Online Regional | RG | 1019 | Yonas Abraham Monkey.D.Luffy |
10/11 | FR | ![]() OP12 Regional Lyon | RG | 512 | Lunatik Monkey.D.Luffy |
10/5 | US | ![]() OP12 Carta Magica Online Regional | RG | 1024 | David Atherton Silvers Rayleigh |
10/4 | PH | ![]() OP13 Bandai Card Fest Manila, Philippines | CS | 401 | Junjun Imu |



