Advertisement
OPTCG Event Results
| Date | Country | Event Name | Event Type | Players | Winner |
|---|---|---|---|---|---|
7/20 | JP | ![]() OP16 Tokyo CS | CS | ~1024 | R Enel |
7/18 | JP | ![]() OP16 Hiroshima CS | CS | ~512 | Taiki Dracule Mihawk |
7/12 | JP | ![]() OP16 Fukuoka CS | CS | ~512 | Pepe Marshall.D.Teach |
7/5 | JP | ![]() OP16 Osaka CS | CS | 1024 | Happy Sekai Monkey.D.Luffy |
6/20 | JP | ![]() OP16 Miyagi CS | CS | ~512 | Genius Enel |
6/6 | JP | ![]() OP16 Hokkaido CS | CS | ~512 | men Enel |
5/30 | JP | ![]() OP15 Aichi CS | CS | ~512 | Joker Enel |
3/14 | JP | ![]() OP14 Worlds | CS | 34 | Wasinhaa Imu |
2/14 | JP | ![]() EB04 Japan Finals | CS | 64 | Luka選手 Nami |
1/18 | TH | ![]() OP14 Asia Finals | CS | ~64 | Wasinhaa Imu |
1/12 | JP | ![]() OP14 Tokyo Regional Finals | CS | ~128 | つー Dracule Mihawk |
12/13 | JP | ![]() OP14 Osaka CS S2 | CS | ~1024 | SOLO Boa Hancock |
12/6 | SG | ![]() OP14 Singapore Bandai Card Fest | CS | 557 | Ben_OP Boa Hancock |
11/30 | JP | ![]() OP14 Tokyo CS 2, S2 | CS | ~1024 | Yuto Portgas.D.Ace |
11/28 | JP | ![]() OP14 Tokyo CS 1, S2 | CS | 1185 | Amami Monkey.D.Luffy |
11/22 | JP | ![]() EB03 Hokkaido CS S2 | CS | ~512 | Tsuyopon Portgas.D.Ace |
11/16 | PH | ![]() EB03 Phillipines CS W2 | CS | ~256 | GuanRong Imu |
11/16 | SG | ![]() EB03 Singapore Finals | CS | ~32 | TeeHanYong Monkey.D.Luffy |
11/15 | JP | ![]() EB03 Miyagi CS S2 | CS | ~512 | Tokinchu Portgas.D.Ace |
11/9 | SG | ![]() EB03 Singapore CS S2 | CS | ~256 | nuewbi Imu |




